<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE rss [<!ENTITY % HTMLlat1 PUBLIC "-//W3C//ENTITIES Latin 1 for XHTML//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml-lat1.ent">]>
<rss version="0.92" xml:base="http://marketingnewsblog.adwordstraining.org">
<channel>
 <title>Adwords Marketing News - adwords copy writing</title>
 <link>http://marketingnewsblog.adwordstraining.org/taxonomy/term/22/0</link>
 <description></description>
 <language>en</language>
<item>
 <title>Adwords Copy Writing and the Taguchi Sequence</title>
 <link>http://marketingnewsblog.adwordstraining.org/node/50</link>
 <description>&lt;table width="600" border="0"&gt;
  &lt;tr&gt;
    &lt;td width="600"&gt;&lt;p&gt;&lt;strong&gt;Adwords Copywriting and the Taguchi Sequence&lt;/strong&gt;&lt;/P&gt;
      &lt;p&gt;For people that are always probing the secrets to Google Adwords, testing different ads that get a better clickthrough rate, so that you can reduce your costs, is an ongoing game. Taguchi gives a new level of this testing. For those not familiar with the Taguchi method, the basic idea is that instead of simple split testing, you can test many variables at once. So instead of testing two web pages, each with a different headline, you can test 40 different versions of the page, like different headlines, different graphics, different forms, including a testimonial or not, shifting the order of copy, whatever you can think of.&lt;/P&gt;
      &lt;p&gt;What the system does then is uses some complicated math to figure out which factors contribute the most to your desired outcome, and you can then rapidly look at all the factors and make your optimized page. The way marketers have been testing things for years is much different. You make two pages, each with a different headline, and do a test to find the winner. Then you make two different pages where you change something else, and find a winner from that. By the time you have tested all 40 elements, you would have spent a lot of money in testing indeed.&lt;/P&gt;
      &lt;p&gt;One of my first thoughts when I started reading about this method was how it could be applied to Adwords. If you could test for one keyword, all the combinations that could get your ad the best response and optimize it dynamically, that would be pretty hot. It turns out that &lt;a href="http://www.pbs.org/cringely/pulpit/pulpit20050922.html" target="_blank"&gt;Cringely&lt;/a&gt; already made this test, and a &lt;a href="http://www.pbs.org/cringely/pulpit/pulpit20051006.html" target="_blank"&gt;follow up&lt;/a&gt; to it, and the results are pretty hot, and then, not so hot. This is only one experiment, and more experiments should definately be done along this line. If you are a developer who wants to make a Google api to do this, definately drop me a line at &lt;a href="mailto:steve@adwordstraining.org"&gt;steve@Adwordstraining.org&lt;/a&gt; and I'll make you rich, famous, and with all the chicks digging you. 
      &lt;p&gt;At the bottom of this entry I'll give you a lot of interesting links I found so you can learn more about Taguchi and all the software that is available, and if you find something new I'd appreciate it if you drop me a line and let me know.&lt;/P&gt;
      &lt;p&gt;Now, for Adwords enthusiasts, the obvious question is, can Taguchi help me optimize automatically to get the best Adwords ads our there and destroy my competition? Well, the answer is yes, then no, then yes. Apparantly there are a couple of hidden factors that mess up the Taguchi sequence when you try to apply it to Adwords, although in theory Taguchi should work every time.This is only one test though, and Taguchi works amazingly well for web pages, so I think it has a lot of potential still. &lt;/P&gt;
      &lt;p&gt;The interview the &lt;a href="http://www.successvideo.net/podcast/index.php?id=20"&gt;profit doctors&lt;/a&gt; did with the guy who talked about the&amp;quot;Taguchi method&amp;quot; of multi-testing many variables at once, instead of 
        simple a/b split testing, got me interested in looking to see if there
      were any resources that cost less than $150,000 per test.&lt;/P&gt;
      &lt;p&gt;Actually at the SES convention there was a company called        &lt;a href="http://www.optimost.com" target="_blank"&gt;http://www.optimost.com&lt;/a&gt;/ , which did tests like this for companies like ask.com 
        and ebay, for around $30,000 per test, and I am sure they&lt;br&gt;
      are using the Taguchi method for this. &lt;/p&gt;</description>
 <pubDate>Thu, 12 Jul 2007 14:00:03 -0500</pubDate>
</item>
<item>
 <title>Free Adwords Copy Writing Seminar</title>
 <link>http://marketingnewsblog.adwordstraining.org/node/45</link>
 <description>&lt;table width="600" border="0"&gt;
  &lt;tr&gt;
    &lt;td width="600"&gt;&lt;p&gt;&lt;font size="2" face="Verdana, Arial, Helvetica, sans-serif"&gt;&lt;strong&gt;Free Adwords copywriting seminar:&lt;/strong&gt;&lt;/font&gt;&lt;/P&gt;
      &lt;p&gt;&lt;font size="2" face="Verdana, Arial, Helvetica, sans-serif"&gt;I spent a little time with Michael Yared and &lt;br&gt;
        Scott Bosley, who are respectively, an amazing&lt;br&gt;
        Adwords analyst and an amazing Adwords&lt;br&gt;
        and landing page copy writer, and added&lt;br&gt;
        my two cents in with theirs in this hour long&lt;br&gt;
        special edition &lt;a href="http://www.successvideo.net/audio/navi_edited/adwords-copywriting-seminar-r.mp3" target="_blank"&gt;teleseminar about adwords copy&lt;br&gt;
        writing. 
        &lt;/a&gt;&lt;/font&gt;&lt;/P&gt;
      &lt;p&gt;&lt;font size="2" face="Verdana, Arial, Helvetica, sans-serif"&gt;It is about an hour long, in mp3 format, and&lt;br&gt;
      &lt;/font&gt;&lt;font size="2" face="Verdana, Arial, Helvetica, sans-serif"&gt;filled with copy writing 
        advice and tips from&lt;br&gt; 
        some of the best. I wish the sound quality&lt;br&gt;
        was a little better, but what the heck. The&lt;br&gt;
        information contained I think you will get&lt;br&gt;
        a lot out of.
        &lt;br&gt;
        &lt;br&gt;
      Hope you enjoy it:)&lt;/font&gt;&lt;/P&gt;
&lt;!--Google Adsense starts here--&gt;
&lt;p&gt;&lt;script type="text/javascript"&gt;&lt;!--
google_ad_client = "pub-6354470176686748";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text";
//2007-07-10: adwordstraining.org
google_ad_channel = "1114461152";
//--&gt;
&lt;/script&gt;
&lt;script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js"&gt;
&lt;/script&gt;&lt;/p&gt;</description>
 <pubDate>Thu, 12 Jul 2007 13:19:03 -0500</pubDate>
</item>
<item>
 <title>Adwords Copywriting Secrets for Beginners</title>
 <link>http://marketingnewsblog.adwordstraining.org/node/41</link>
 <description>&lt;table border="0" width="500" id="table1"&gt;
	&lt;tr&gt;
		&lt;td&gt;&lt;tr&gt;
    &lt;td&gt;
      &lt;P&gt;&lt;font face="Verdana" size="2"&gt;The secret of Adwords Copy Writing&lt;br&gt;
		&lt;br&gt;
		As you progress in your Google Adwords efforts,&lt;br&gt;
		sooner or later you run into this- no matter how&lt;br&gt;
		great your keyword choices are, unless you can&lt;br&gt;
		make good ads your campaign is dead in the water.&lt;br&gt;
		&lt;br&gt;
		What is the secret of a good Adwords ad? Read on&lt;br&gt;
		and find out.&lt;br&gt;
		&lt;br&gt;
		The biggest problem you face is that Google considers&lt;br&gt;
		a &amp;quot;good&amp;quot; ad to just be one that gets clicked on&lt;br&gt;
		the most, but you need an ad that is going &lt;br&gt;
		to bring people to your site that are actually&lt;br&gt;
		real customers, and not freebie seekers,&lt;br&gt;
		if you are going to actually make some profit.&lt;br&gt;
		&lt;br&gt;
		That is one of the hardest things about Adwords,&lt;br&gt;
		it is actually a delicate balance between ads that&lt;br&gt;
		get clicked on a lot, that Google considers &amp;quot;relevant&amp;quot;&lt;br&gt;
		and the ads that have the highest possible return for your &lt;br&gt;
		advertising dollar, which are often not the same thing.&lt;br&gt;
		&lt;br&gt;
		This article is going to present a few ideas starting&lt;br&gt;
		at the basic level, and then continue with some pro&lt;br&gt;
		refinements to add to your Adwords campaigns.&lt;br&gt;
		&lt;br&gt;
		GETTING TO SQUARE ONE WITH GOOGLE&lt;br&gt;
		&lt;br&gt;
		A lot of marketing of anything is like a funnel:&lt;br&gt;
		&lt;br&gt;
		At the biggest end of the funnel you need a lot&lt;br&gt;
		of people that are coming into your store.&lt;br&gt;
		&lt;br&gt;
		Not all of those people are going to become customers&lt;br&gt;
		but your advertising has brought them in, so they&lt;br&gt;
		are mildly interested in what you have to offer, and&lt;br&gt;
		they are willing to take advantage of free information&lt;br&gt;
		and learn a little bit more. They are easily turned off.&lt;br&gt;
		&lt;br&gt;
		A certain percentage of those people above will be&lt;br&gt;
		willing to take your free pamphlet, or give you their&lt;br&gt;
		email address to sign up for your free newsletter or&lt;br&gt;
		download something that they think will help them&lt;br&gt;
		learn more.&lt;br&gt;
		&lt;br&gt;
		A certain percentage of THOSE will call, contact a salesperson&lt;br&gt;
		or if it is a small item, buy it right there.&lt;br&gt;
		&lt;br&gt;
		An even smaller percentage will become your customers,&lt;br&gt;
		and if you do a good job, become your lifeling customers, and&lt;br&gt;
		buy more products from you.&lt;br&gt;
		&lt;br&gt;
		These percentages make or break your business,&lt;br&gt;
		regardless of what you are selling.&lt;br&gt;
		&lt;br&gt;
		How does this relate to Adwords? Your Adwords&lt;br&gt;
		strategy should mirror your marketing strategy&lt;br&gt;
		for your entire business, with a couple of&lt;br&gt;
		added tweaks. &lt;br&gt;
		&lt;br&gt;
		The first thing we are going to do is, for the people&lt;br&gt;
		that are frustrated with their Adwords campaign,&lt;br&gt;
		getting words inactive or disabled and not being&lt;br&gt;
		able to really get the campaign off the ground, we&lt;br&gt;
		are going to build the first part of your marketing&lt;br&gt;
		funnel, which oddly enough is exactly what&lt;br&gt;
		Google wants you to do!&lt;br&gt;
		&lt;br&gt;
		What Google wants is relevant search results.&lt;br&gt;
		&lt;br&gt;
		This probably won't ever change, and hasn't &lt;br&gt;
		changed in at least 5 years now. If you can&lt;br&gt;
		deliver an ad that delivers relevant content &lt;br&gt;
		to what a person is searching for and offers the&lt;br&gt;
		solution to that problem as a benefit statement, you have&lt;br&gt;
		won half the battle right there.&lt;br&gt;
		&lt;br&gt;
		There is more to this than you think, and tapping into&lt;br&gt;
		this Adwords secret is actually a major marketing&lt;br&gt;
		secret, if you can do it. Some people can't.&lt;br&gt;
		&lt;br&gt;
		What you need to do is...(drumroll please)&lt;br&gt;
		&lt;br&gt;
		PUT YOURSELF IN SOMEONE ELSES SHOES.&lt;br&gt;
		&lt;br&gt;
		Can you do this for real? If you are in an argument&lt;br&gt;
		with your wife can you stop and look at everything&lt;br&gt;
		exactly like she would? Can you look at the world&lt;br&gt;
		the same way the mechanic does who fixes your&lt;br&gt;
		car? If your kid wants candy, can you actually look&lt;br&gt;
		at the world like your kid would?&lt;br&gt;
		&lt;br&gt;
		If you can, you have mastered the ultimate&lt;br&gt;
		Adwords copy writing secret, and the secret of&lt;br&gt;
		master marketers. &lt;br&gt;
		&lt;br&gt;
		Or to say it a different way, its not about YOU,&lt;br&gt;
		its about THEM&lt;br&gt;
		&lt;br&gt;
		Here is how to use this secret in Adwords, and why you&lt;br&gt;
		need to use it to the hilt:&lt;br&gt;
		&lt;br&gt;
		When people search for something on the internet,&lt;br&gt;
		they never go with the intention of buying something,&lt;br&gt;
		they go to research and find out about things, and&lt;br&gt;
		they usually want their information FREE. &lt;br&gt;
		&lt;br&gt;
		They came to the search engine in the first place&lt;br&gt;
		because they wanted to solve a problem. Find&lt;br&gt;
		out what that problem is, and give them the solution&lt;br&gt;
		to that problem AS A BENEFIT STATEMENT and&lt;br&gt;
		you will kill most of the other Adwords advertisors&lt;br&gt;
		out there in your market.&lt;br&gt;
		&lt;br&gt;
		The key, the mantra from Google is relevance.&lt;br&gt;
		&lt;br&gt;
		The key for you, is relevance, and what problem&lt;br&gt;
		are they trying to solve with doing that search.&lt;br&gt;
		&lt;br&gt;
		Lets say someone is searching for &amp;quot;cheap&lt;br&gt;
		childrens shoes&amp;quot; &lt;br&gt;
		&lt;br&gt;
		That problem is obvious-the person wants some shoes for their kids,&lt;br&gt;
		and doesn't want to pay a lot for them.&lt;br&gt;
		&lt;br&gt;
		Ok Sherlock, now answer these questions:&lt;br&gt;
		&lt;br&gt;
		Is the searcher a man or a woman?&lt;br&gt;
		&lt;br&gt;
		How old is the searcher?&lt;br&gt;
		&lt;br&gt;
		What is their economic status?&lt;br&gt;
		&lt;br&gt;
		What kind of house do they live in?&lt;br&gt;
		&lt;br&gt;
		What kind of computer are they probably using?&lt;br&gt;
		&lt;br&gt;
		Are they a Democrat, Republican, or Other?&lt;br&gt;
		&lt;br&gt;
		You are right- You don't know. But there are&lt;br&gt;
		some statistical probablilties if you are in &lt;br&gt;
		the US.&lt;br&gt;
		&lt;br&gt;
		There is a very high probability that it will&lt;br&gt;
		be a woman, who is internet saavy, and there&lt;br&gt;
		is a good chance that her household actually&lt;br&gt;
		has some good disposable income. In other&lt;br&gt;
		words, she may not consider herself rich,&lt;br&gt;
		but she is definately not poor, and probably&lt;br&gt;
		considers herself a smart shopper as well.&lt;br&gt;
		&lt;br&gt;
		So this ad should be written to HER if possible.&lt;br&gt;
		&lt;br&gt;
		Just for fun, I went to Google, searched for cheap childrens shoes,&lt;br&gt;
		and I found the following ads. Here they are, in order:&lt;br&gt;
		&lt;br&gt;
		Kids Clothing&lt;br&gt;
		OldNavy.com Summer's Must-Have Styles For Kids- Old Navy - Fun, Fashion 
		&amp;amp; Value&lt;br&gt;
		&lt;br&gt;
		Children's Shoes&lt;br&gt;
		www.angelcovers.org Sandals that are fun for kids! The squeaks are a 
		great parental aid.&lt;br&gt;
		&lt;br&gt;
		Those were on top of the page, we would consider those positions 1 and 
		2.&lt;br&gt;
		&lt;br&gt;
		Here are the ones on the right side of the page in positions 3-10:&lt;br&gt;
		&lt;br&gt;
		cheap kids shoes&lt;br&gt;
		Over 300 shoe brands.&lt;br&gt;
		365 day return policy at Zappos.&lt;br&gt;
		www.zappos.com&lt;br&gt;
		&lt;br&gt;
		Kid's Shoes at Shoebuy&lt;br&gt;
		Free Shipping. No Tax. All Sizes.&lt;br&gt;
		Plus Free Returns &amp;amp; Great Savings.&lt;br&gt;
		www.shoebuy.com&lt;br&gt;
		&lt;br&gt;
		Kid's Shoes&lt;br&gt;
		Learn About ReNForce Sneakers -&lt;br&gt;
		Durable Shoes for Your Active Son!&lt;br&gt;
		www.NewBalance.com&lt;br&gt;
		&lt;br&gt;
		Children's Footwear&lt;br&gt;
		Find the Latest Styles for Children&lt;br&gt;
		At Affordable Prices - Shop Online!&lt;br&gt;
		www.JCPenney.com&lt;br&gt;
		&lt;br&gt;
		Compare Prices at BizRate&lt;br&gt;
		Bargain Prices.&lt;br&gt;
		You want it, we got it!&lt;br&gt;
		BizRate.com&lt;br&gt;
		&lt;br&gt;
		Find Shoes at Shoes.com&lt;br&gt;
		Shop Over 200 Brands at Shoes.com&lt;br&gt;
		Free Shipping, Free Returns, No Tax&lt;br&gt;
		www.Shoes.com&lt;br&gt;
		&lt;br&gt;
		Save on Discount Shoes&lt;br&gt;
		Save 35-70% on Discount shoes.&lt;br&gt;
		Web Only Sale-20% off select items&lt;br&gt;
		www.SierraTradingPost.com&lt;br&gt;
		&lt;br&gt;
		Sandals - Free Shipping&lt;br&gt;
		Your online shoe source&lt;br&gt;
		Free Returns &amp;amp; 110% price match&lt;br&gt;
		www.shoedini.com &lt;br&gt;
		&lt;br&gt;
		Which ads were best? It depends.&lt;br&gt;
		&lt;br&gt;
		The ultimate test is to do this same search&lt;br&gt;
		3 months from now and see who is still&lt;br&gt;
		there. That is the ultimate test of&lt;br&gt;
		what is &amp;quot;best&amp;quot;.&lt;br&gt;
		&lt;br&gt;
		One thing is that the ads that are listed&lt;br&gt;
		on the top of the actual search results&lt;br&gt;
		have to have a minimum click through&lt;br&gt;
		rate that is pretty high, in order to be&lt;br&gt;
		featured there, and a pretty high cost&lt;br&gt;
		per click, which is why you will often&lt;br&gt;
		find big lazy corporations in the top spots.&lt;br&gt;
		&lt;br&gt;
		They just pay for the number one spot, and&lt;br&gt;
		in most cases that's just the way it is. Just&lt;br&gt;
		try to outspend them. You can't.&lt;br&gt;
		&lt;br&gt;
		So in this case if you have a small shoe&lt;br&gt;
		store, forget about trying to compete with&lt;br&gt;
		Old Navy. That won't happen.&lt;br&gt;
		&lt;br&gt;
		As you look over the ads, you find a &lt;br&gt;
		couple sandal manufactures, a shopping&lt;br&gt;
		comparison site with a kind of generic ad,&lt;br&gt;
		a shoe manufacturer, another major retailer,&lt;br&gt;
		JC pennys, and a couple sites that seem to have&lt;br&gt;
		exactly what the searcher is looking for,&lt;br&gt;
		lots of shoes at discounted prices.&lt;br&gt;
		&lt;br&gt;
		So what copy would get you to click on these ads?&lt;br&gt;
		&lt;br&gt;
		Here's the benefits, extracted out of all these ads:&lt;br&gt;
		*Discounts&lt;br&gt;
		*Fun&lt;br&gt;
		*Huge Selection&lt;br&gt;
		*Return Policy&lt;br&gt;
		*Lowest Price Guarantee&lt;br&gt;
		*Desireable Styles (only in the old navy ad)&lt;br&gt;
		*No tax&lt;br&gt;
		&lt;br&gt;
		Note that if you have done your market research,&lt;br&gt;
		( Check out
		&lt;a href="http://www.dataresourceconsulting.com/marketing-surveys.htm"&gt;
		http://www.dataresourceconsulting.com/marketing-surveys.htm &lt;/a&gt;&lt;br&gt;
		for how to do this )You should know what the&lt;br&gt;
		most important concerns are for your customers.&lt;br&gt;
		The only way to know for sure is to ASK THEM.&lt;br&gt;
		&lt;br&gt;
		If you don't know the key benefits your target&lt;br&gt;
		market is seeking, or what the key problems&lt;br&gt;
		or concerns they are facing, you can't write&lt;br&gt;
		an effective ad. For the purposes of this article&lt;br&gt;
		we will just use these benefits above and assume&lt;br&gt;
		they are correct.This might not be the case, and&lt;br&gt;
		out of all these benefits only one or two will be&lt;br&gt;
		the most important, but just be aware that market&lt;br&gt;
		research fits in right here and is very important.&lt;br&gt;
		&lt;br&gt;
		For now, we will just assume that our market&lt;br&gt;
		research shows that shoe shoppers want low prices, &lt;br&gt;
		great desireable styles, an easy return policy, lots of shoes&lt;br&gt;
		in stock, and lets add fast shipping to that list for fun.&lt;br&gt;
		&lt;br&gt;
		Remember all we want to do at this first level&lt;br&gt;
		for you, the frustrated advertiser is make an ad&lt;br&gt;
		that people will click on, so that your advertising&lt;br&gt;
		program won't be constantly disabled by Google&lt;br&gt;
		and you can actually start getting some visitors&lt;br&gt;
		to your site.&lt;br&gt;
		&lt;br&gt;
		What is the weapon? Lets stay with relevance&lt;br&gt;
		first. One of the other advantages of relevance&lt;br&gt;
		is that if you use the keywords in your ad that&lt;br&gt;
		the user types in, Google automatically makes&lt;br&gt;
		them bold by default. So you can get a bold&lt;br&gt;
		ad for the same price as a regular ad, just by&lt;br&gt;
		making it more relevant. &lt;br&gt;
		&lt;br&gt;
		This helps you, especially in the title.&lt;br&gt;
		&lt;br&gt;
		Not one advertisor here actually used the &lt;br&gt;
		actual search phrase in the title. So lets &lt;br&gt;
		use that to our advantage. Here's a first try:&lt;br&gt;
		&lt;br&gt;
		Cheap Childrens Shoes&lt;br&gt;
		Childrens Shoes-Cheap Prices, Major&lt;br&gt;
		Brands, With Free, Fast Shipping!&lt;br&gt;
		www.mysite.com/discount&lt;br&gt;
		&lt;br&gt;
		In this ad, the title and most of the first line&lt;br&gt;
		would be bold, which will help us. Also we&lt;br&gt;
		are tweaking the display url, and using that&lt;br&gt;
		as an additional, subtle benefit.&lt;br&gt;
		&lt;br&gt;
		Here's another idea:&lt;br&gt;
		&lt;br&gt;
		Cheap Fun Childrens Shoes&lt;br&gt;
		Thousands of Name Brand Discounted&lt;br&gt;
		Shoes, Shipped Fast with One Click!&lt;br&gt;
		www.mysite.com/freeship &lt;br&gt;
		&lt;br&gt;
		This one does the same thing, but&lt;br&gt;
		emphases convenience and instant&lt;br&gt;
		gratification, something that works in lots of &lt;br&gt;
		industries and something that internet surfers&lt;br&gt;
		are notorius for demanding.&lt;br&gt;
		&lt;br&gt;
		Like anything else, you have to try&lt;br&gt;
		a few variations. I have no idea how&lt;br&gt;
		well these ads would do, and I have&lt;br&gt;
		no affilation with any online shoe store&lt;br&gt;
		or company, this is just based on&lt;br&gt;
		a 30 second quick look of one search, but &lt;br&gt;
		It is a decent first stab at it.&lt;br&gt;
		&lt;br&gt;
		Now that we have conquered relevance,&lt;br&gt;
		lets take the next step:&lt;br&gt;
		&lt;br&gt;
		DON&amp;quot;T BE CHEAP&lt;br&gt;
		&lt;br&gt;
		When you have a couple ads that you&lt;br&gt;
		want to test that you think are pretty relevant&lt;br&gt;
		to the keywords, and you have the first&lt;br&gt;
		ads to test, start out by bidding high enough&lt;br&gt;
		to get your ads in the first 4 positions.&lt;br&gt;
		&lt;br&gt;
		Make your budget enough that you will&lt;br&gt;
		be one of the first ads that people see,&lt;br&gt;
		so you can be fair about how it performs.&lt;br&gt;
		&lt;br&gt;
		If you start off with the idea, &amp;quot;well I can&lt;br&gt;
		only afford 30 cents a click&amp;quot; you have already&lt;br&gt;
		lost the game.&lt;br&gt;
		&lt;br&gt;
		You might have a great ad, but if you bury&lt;br&gt;
		it on the second page of search results&lt;br&gt;
		you are going to have more automatic&lt;br&gt;
		software visiting your ad than actual searchers,&lt;br&gt;
		and your click through rate will be abysmal.&lt;br&gt;
		&lt;br&gt;
		If your budget isn't high enough your ad just&lt;br&gt;
		won't be shown enough for you to be able&lt;br&gt;
		to tell how good it is. You need at least 200-400&lt;br&gt;
		impressions (times your ad was shown) for even the &lt;br&gt;
		smallest test and the smallest budget, and Ideally all done&lt;br&gt;
		the same day, or you will drive yourself nuts.&lt;br&gt;
		&lt;br&gt;
		Once you have tested your ad, either it will&lt;br&gt;
		have a better than .5 Click through Rate&lt;br&gt;
		(this means one out of every 200 people clicks on the ad) or it wont.&lt;br&gt;
		&lt;br&gt;
		If it does, you can then optimize the&lt;br&gt;
		price. If it doesn't, keep testing new ads&lt;br&gt;
		until you can get something that works.&lt;br&gt;
		&lt;br&gt;
		Once you get your ad with at least a .5&lt;br&gt;
		click through rate you can then move onto &lt;br&gt;
		more advanced concepts, including optimizing the price.&lt;br&gt;
		&lt;br&gt;
		Free Resource to learn more about Adwords&lt;br&gt;
		copywriting:&lt;br&gt;
		&lt;br&gt;
		Try the Adwords podcast at &lt;a href="http://www.aardvarkabductions.com/"&gt;
		http://www.aardvarkabductions.com/&lt;/a&gt;&lt;br&gt;
		&lt;br&gt;
		There is a free one hour mp3 all about Adwords copywriting&lt;br&gt;
		that you can listen to, with several leading copywriters&lt;br&gt;
		&lt;br&gt;
		This article ended up being a little longer than I planned, and is a 
		little&lt;br&gt;
		bit to digest in one sitting, so I am going to quit here, and save the&lt;br&gt;
		optimization techniques for a second article.&lt;br&gt;
		&lt;br&gt;
		Here's to beating the system and cracking the Google Adwords code!&lt;/font&gt;&lt;br&gt;
&lt;!--Google Adsense starts here--&gt;
&lt;p&gt;&lt;script type="text/javascript"&gt;&lt;!--
google_ad_client = "pub-6354470176686748";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text";
//2007-07-10: adwordstraining.org
google_ad_channel = "1114461152";
//--&gt;
&lt;/script&gt;
&lt;script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js"&gt;
&lt;/script&gt;&lt;/p&gt;</description>
 <pubDate>Thu, 12 Jul 2007 13:00:27 -0500</pubDate>
</item>
<item>
 <title>Adwords Copy Writing Tips</title>
 <link>http://marketingnewsblog.adwordstraining.org/node/29</link>
 <description>&lt;table width="500" border="0"&gt;
  &lt;tr&gt;
    &lt;td width="500"&gt;&lt;P&gt;&lt;font size="2"&gt;&lt;strong&gt;&lt;font face="Verdana"&gt;Some Amazing Adwords Copy Writing Secrets &lt;/font&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/P&gt;
      &lt;P&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;Ok, here's some copy writing tips:&lt;/font&gt;&lt;/strong&gt;&lt;/P&gt;
      &lt;P&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt; I don't have any problem with Click Through Rate in most industries. My ads kill. &lt;/font&gt;&lt;/strong&gt;&lt;/P&gt;
      &lt;P&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;But, the rubber really hits the road when you try to teach this stuff to someone else. Its not enough to write great ads, or I would be doing this for the rest of my life, and that's not my job. My job is successful e-businesses. So in an effort to teach people how to make good Adwords campaigns, the first step was to just get multiple people making ads and to hire professional copywriters. That worked like a bomb. But, if you are the only copywriter, kind of lonely, looking at the adwords computer screen, what do you do? &lt;/font&gt;&lt;/strong&gt;&lt;/P&gt;
      &lt;P&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;First get your friends to help you. Anything you can do to get more people making ads besides yourself will pay off in spades. Have your friend make one ad in each of your ad groups, and then you make one, and test them against each other. See what happens. You might be surprised.&lt;/font&gt;&lt;/strong&gt;&lt;/P&gt;
      &lt;P&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;What else can you do after that? Well now we have to get into Adwords Copywriting. &lt;/font&gt;&lt;/strong&gt;&lt;/P&gt;
      &lt;P&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;There are always lessons to be learned from the old time direct marketing guys. Before there was an internet, people have had to solve the problem of how to write copy that would get people to respond, No matter the medium, people either respond to advertising or they don't. There is only one way to find out. TEST.&lt;/font&gt;&lt;/strong&gt;&lt;/P&gt;
      &lt;P&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;Fortunately, we have almost a hundred years of copy and tests done by people who have devoted their lives to this subject. One in particular, named John Caples had a 49 year career as a copywriter, never doing any else but write copy. 60 years later, his methods are still being used. There is no better testament to his effectiveness as a copywriter than that. &lt;/font&gt;&lt;/strong&gt;&lt;/P&gt;
      &lt;P&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;Adwords ads, while being different than classified ads are similar in that there is a limited amount of space. Some people even look at them as search results, which is what Google really wants. That's why there are all these restrictions on what you can or can't say in Google ads. But some of the same problems and solutions apply to these ads, as they do in classified ads. And for that, we can tap into a wealth of experience and knowledge from the direct marketing masters. &lt;/font&gt;&lt;/strong&gt;&lt;/P&gt;
      &lt;P&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;Lets take the headline first. If people don't read your headline, it doesn't matter how brilliant the rest of your copy is, because people that don't read the headline will not read anything further. There is a split second where people are glancing at the page. Some headlines catch their eye, others don't. Why? &lt;/font&gt;&lt;/strong&gt;&lt;/P&gt;
      &lt;P&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;According to Caples, headlines that people actually READ (as opposed to headlines that are clever, or that advertising agencies like, or that clients or even copy writers think are good) Contain 4 important elements in approximate order of importance:&lt;/font&gt;&lt;/strong&gt;&lt;/P&gt;
      &lt;ol&gt;
        &lt;li&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt; Self Interest&lt;/font&gt;&lt;/strong&gt;&lt;/li&gt;
        &lt;li&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;News&lt;/font&gt;&lt;/strong&gt;&lt;/li&gt;
        &lt;li&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;Curiosity&lt;/font&gt;&lt;/strong&gt;&lt;/li&gt;
        &lt;li&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt;Quick, easy way &lt;/font&gt;&lt;/strong&gt;&lt;/li&gt;
      &lt;/ol&gt;      
      &lt;P&gt;&lt;strong style="font-weight: 400"&gt;&lt;font size="2" face="Verdana"&gt; By self interest we mean not how great you think your product is, but what is in it for your customer. Cory Rudl used to always put it like &amp;quot;What's in it for me?&amp;quot; and that is the key thing. So the first rule is that a headline like &amp;quot;Our most amazing car is now available that goes 100 miles an hour&amp;quot; while having a &amp;quot;benefit statement&amp;quot; really is written from the point of view of the advertisor, not what is in it for the reader. &amp;quot;What is in it for me is actually missing. &lt;/font&gt;&lt;/strong&gt;&lt;/P&gt;
